A wind park of 7MW, composed of 3 wind turbines in Charentes-Maritime, providing 3 000 households with renewable electricity.
Commissioning | 2020 |
---|---|
Location | Municipalities of Landrais and Chambon |
Capacity | 7 MW |
Type of wind turbines | Enercon E92 |
Number of wind turbines | 3 |
Mast heigh | 98 m |
Total heigh | 144 m |
Note : BayWa r.e. has constructed the project. BayWa r.e. manages the operation of the wind park.
A 12 MW wind farm, consisting of 6 wind turbines. Located in the Oise, it provides the equivalent of the electric consumption of 6000 homes.
Commissioning | 2014 |
---|---|
Location | Commune de Dargies (60) |
Customer | KGAL |
Installed capacity | 12 MW |
Turbine type | Enercon E-82 |
Number of wind turbines | 6 |
Hub height | 78 m |
Total height | 119 m |
Note: BayWa r.e. completed the construction of the project and then transferred it to Omnes Capital. BayWa r.e. is still in charge of the operation of the park.
A 12 MW wind farm, consisting of 6 wind turbines. Located in the Charente Maritime, it provides the equivalent of the electricity consumption of 6000 homes.
Commissioning | 2010 |
---|---|
Location | Commune d'Essouvert (17) |
Installed capacity | 12 MW |
Turbine type | Enercon E-82 |
Number of wind turbines | 6 |
Hub height | 79 m |
Total height | 120 m |
Note: BayWa r.e. completed the construction of the project and is still in charge of the operation of the park.
An 18 MW wind farm, consisting of 6 wind turbines. Located in Haute-Vienne (Nouvelle Aquitaine), it provides the equivalent of the electricity consumption of 23000 inhabitants.
Commissioning | 2019 |
---|---|
Location | Communes de Saint-Bonnet-de-Bellac et Saint-Martial-sur-Isop |
Customer | Encavis |
Installed capacity | 18 MW |
Turbine type | Senvion 3.0M122 |
Number of wind turbines | 6 |
Hub height | 140 m |
Total height | 200 m |
Note: BayWa r.e. completed the construction of the project and then transferred it to Encavis. BayWa r.e. is still in charge of the operation of the park.
A 21 MW wind farm, consisting of 7 wind turbines. Located in the Aube, it provides the equivalent of the electricity consumption of 10500 homes.
Commissioning | 2017 |
---|---|
Location | Communes de Allibaudières et Champigny-sur-Aube (10) |
Customer | Innergex |
Installed capacity | 21 MW |
Turbine type | Vestas V126 |
Number of wind turbines | 7 |
Hub height | 87 m |
Total height | 150 m |
Note: BayWa r.e. completed the construction of the project and then transferred it to Innergex. BayWa r.e. is still in charge of the operation of the park.
A 24 MW wind farm, consisting of 12 wind turbines. Located in Charente, it provides the equivalent of the electricity consumption of 12000 homes.
Commissioning | 2016 |
---|---|
Location | Communes de La-Forêt-de-Tessé, Montjean, Saint-Martin-du-Clocher, Theil-Rabier et Villiers-le-Roux (16) |
Customer | Innergex |
Installed capacity | 24 MW |
Turbine type | Vestas V110 |
Number of wind turbines | 12 |
Hub height | 95 m |
Total height | 150 m |
Note: BayWa r.e. completed the construction of the project and then transferred it to Innergex. BayWa r.e. is still in charge of the operation of the park.
A wind farm of 16 MW, consisting of 8 wind turbines. Located in Morbihan, it provides the equivalent of the electric consumption of 8000 homes.
Commissioning | 2010 |
---|---|
Location | Commune de Moréac (56) |
Customer | KGAL |
Installed capacity | 16 MW |
Turbine type | Gamesa G90 |
Number of wind turbines | 8 |
Hub height | 78 m |
Total height | 123 m |
Note: BayWa r.e. completed the construction of the project and then transferred it to KGAL. BayWa r.e. is still in charge of the operation of the park.
A 22 MW wind farm, consisting of 11 wind turbines. Located in the Aube, it provides the equivalent of the electricity consumption of 11000 homes.
Commissioning | 2017 |
---|---|
Location | Communes de Champfleury, Plancy-L’abbaye et Viapres-Le-Petit (10) |
Customer | Innergex |
Installed capacity | 22 MW |
Turbine type | Vestas V110 |
Number of wind turbines | 11 |
Hub height | 95 m |
Total height | 150 m |
Note: BayWa r.e. completed the construction of the project and then transferred it to Innergex. BayWa r.e. is still in charge of the operation of the park.
A 12 MW wind farm, consisting of 6 wind turbines. Located in the Marne, it provides the equivalent of the electricity consumption of 6000 homes.
Commissioning | 2012 |
---|---|
Location | Commune de Coole (51) |
Customer | KGAL |
Installed capacity | 12 MW |
Turbine type | Gamesa G90 |
Number of wind turbines | 6 |
Hub height | 78 m |
Total height | 123 m |
Note: BayWa r.e. completed the construction of the project and then transferred it to KGAL. BayWa r.e. is still in charge of the operation of the park.
A wind farm of 20 MW, consisting of 10 wind turbines. Located in the Marne, it provides the equivalent of the electric consumption of 10.000 homes.
Commissioning | 2013 |
---|---|
Location | Communes de Saint-Ouen-Domprot et Le Meix-Tiercelin (51) |
Customer | KGAL |
Installed capacity | 20 MW |
Turbine type | Gamesa G87 |
Number of wind turbines | 10 |
Hub height | 67 m |
Total height | 110,5 m |
Note: BayWa r.e. completed the construction of the project and then transferred it to KGAL. BayWa r.e. is still in charge of the operation of the park.
An 8.2 MW wind farm, consisting of 4 wind turbines. Located in Morbihan, it provides the equivalent of the electricity consumption of 4000 homes.
Commissioning | 2014 |
---|---|
Location | Commune de Saint-Congard (56) |
Customer | Omnes Capital |
Installed capacity | 8,2 MW |
Turbine type | Senvion MM92 |
Number of wind turbines | 4 |
Hub height | 100 m |
Total height | 146 m |
Note: BayWa r.e. completed the construction of the project and then transferred it to Omnes Capital. BayWa r.e. is still in charge of the operation of the park.
A 12 MW wind farm, consisting of 6 wind turbines. Located in Charente, it provides the equivalent of the electric consumption of 6000 homes.
Commissioning | 2011 |
---|---|
Location | Commune de Saint-Fraigne (16) |
Customer | Omnes Capital |
Installed capacity | 12 MW |
Turbine type | Enercon E-82 |
Number of wind turbines | 6 |
Hub height | 108 m |
Total height | 149 m |
Note: BayWa r.e. completed the construction of the project and then transferred it to Omnes Capital. BayWa r.e. is still in charge of the operation of the park.
A wind farm of 10.25 MW, consisting of 5 wind turbines. Located in Charente-Maritime, it provides the equivalent of the electric consumption of 5000 homes.
Commissioning | 2017 |
---|---|
Location | Commune de Saint-Pierre-de-Juillers (17) |
Customer | NTR |
Installed capacity | 10,25 MW |
Turbine type | Senvion MM92 |
Number of wind turbines | 5 |
Hub height | 80 m |
Total height | 126 m |
Note: BayWa r.e. realized the development and construction of the project and now manages the operation of the park.
An 8 MW wind farm, consisting of 4 wind turbines. Located in Deux-Sèvres, it provides the equivalent of the electric consumption of 4000 homes.
Commissioning | 2010 |
---|---|
Location | Commune de Souvigné (79) |
Customer | KGAL |
Installed capacity | 8 MW |
Turbine type | Gamesa G90 |
Number of wind turbines | 4 |
Hub height | 78 m |
Total height | 123 m |
Note: BayWa r.e. completed the construction of the project and then transferred it to KGAL. BayWa r.e. is still in charge of the operation of the park.
A wind farm of 16 MW, consisting of 8 wind turbines. Located in Somme, it provides the equivalent of the electric consumption of 8000 homes.
Commissioning | 2011 |
---|---|
Location | Communes de Voyennes et Rouy-le-Petit (80) |
Customer | KGAL |
Installed capacity | 16 MW |
Turbine type | Vestas V90 |
Number of wind turbines | 8 |
Hub height | 105 m |
Total height | 150 m |
Note: BayWa r.e. completed the construction of the project and then transferred it to KGAL. BayWa r.e. is still in charge of the operation of the park.
A solar park of 3.3 MWp, located in the department of Haute-Corse.
Location | Commune d'Aléria (2B) |
---|---|
Customer | Dahma energies |
Installed capacity | 3,3 MWp |
Type of installation | ground-based |
Type of inverter | centralized |
Role | Maintenance |
A solar park of 12 MWp, located in the department of Gironde.
Location | Commune de Saucats (33) |
---|---|
Customer | Allianz |
Installed capacity | 12 MWp |
Type of installation | ground-based |
Type of inverter | centralized |
Role | Construction - Operation and Maintenance |
A solar park of 8.25 MWp, located in the Landes department.
Location | Commune de Lue (40) |
---|---|
Customer | Allianz |
Installed capacity | 8.25 MWp |
Type of installation | ground-based |
Type of inverter | centralized |
Role | Construction - Exploitation et Maintenance |
A solar park of 12 MWp, located in the department of Charente Maritime.
Location | Commune de Fontenet (17) |
---|---|
Customer | Allianz |
Installed capacity | 12 MWp |
Type of installation | ground-based |
Type of inverter | centralized |
Role | Construction, Operation and Maintenance |
A solar park of 41.2 MWp, located in the department of Gironde.
Commissioning | 2017 |
---|---|
Location | Commune d'Hourtin (33) |
Customer | Sonnedix, Allianz Global Investors |
Installed capacity | 41,2 MW |
Type of installation | ground-based |
Type of inverter | branches |
Role | Construction and maintenance |
A solar park of 10 MWp, located in the Alpes de Haute-Provence department.
Commissioning | 2011 |
---|---|
Location | Commune des Mées (04) |
Customer | Tenergie |
Installed capacity | 10 MWp |
Type of installation | ground-based |
Type of inverter | centralized |
Area | 66 ha |
Number of modules | 112.000 |
Role | Maintenance |
Note: The 112,000 modules are installed on a fixed structure. BayWa r.e. realizes the maintenance of this photovoltaic park.
A solar park of 2.3 MWp, located in the Alpes de Haute-Provence department.
Location | Commune des Mées (04) |
---|---|
Customer | Blue elephant energies |
Installed capacity | 2,3 MWp |
Type of installation | ground-based |
Type of inverter | centralized |
Role | Maintenance |
A solar park of 12 MWp, located in the Landes department.
Location | Commune de Rion des Landes (40) |
---|---|
Customer | Allianz |
Installed capacity | 12 MWp |
Type of installation | ground-based |
Type of inverter | centralized |
Role | Construction, Operation and Maintenance |
A solar park of 5.4 MWp, located in the department of Aude.
Location | Commune de Saint-Martin-Lalande (11) |
---|---|
Customer | Sonnedix |
Installed capacity | 5,4 MWp |
Type of installation | ground-based |
Type of inverter | centralized |
Role | Maintenance |
A solar park of 7.2 MWp, located in the Gironde department.
Location | Commune de Salles (33) |
---|---|
Customer | Allianz |
Installed capacity | 7,2 MWp |
Type of installation | ground-based |
Type of inverter | centralized |
Role | Construction, Operation and Maintenance |
A solar park of 2.6 MWp, located in the department of Haute-Corse.
Location | Commune de Tallone (2B) |
---|---|
Customer | Dahma energies |
Installed capacity | 2,6 MWp |
Type of installation | ground-based |
Type of inverter | centralized |
Role | Maintenance |
A solar park of 6.2 MWp, located in the Tarn department.
Location | Commune de Graulhet (81) |
---|---|
Customer | Allianz |
Installed capacity | 6,2 MWp |
Type of installation | ground-based |
Type of inverter | centralized |
Role | Construction, Operation and Maintenance |
A solar park of 4.9 MWp located in the Allier department.
Localisation | Commune de Varennes-Sur-Allier |
---|---|
Installed capacity | 4.9 MWp |
Type of installation | Ground based |
Type of inverter | Branches |
Role | Developement, construction and maintenance |